| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/9 13/10 | 0,013 | |
| 2 | 3 | 24/20 13/10 | 0,004 (-0,008) | |
| 3 | 3 | 24/21 13/9 | 0,003 (-0,009) | |
| * | 4 | 3 | 24/20 24/21 | -0,009 (-0,021) |
| 5 | 3 | 13/9 8/5 | -0,063 (-0,075) | |
| Move 2 Green |
|
|
| Pip: 160 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/4* | -0,101 | |
| * | 2 | 3 | 24/20 13/8 | -0,103 (-0,002) |
| 3 | 3 | 24/15 | -0,159 (-0,057) | |
| 4 | 3 | 24/20 8/3 | -0,170 (-0,069) | |
| 5 | 3 | 13/8 6/2 | -0,191 (-0,090) | |
| Move 2 White |
|
|
| Pip: 160 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/13 | -0,085 |
| 2 | 3 | 20/15 6/4 | -0,121 (-0,036) | |
| 3 | 3 | 13/8 6/4 | -0,143 (-0,058) | |
| 4 | 3 | 20/18 13/8 | -0,151 (-0,066) | |
| 5 | 3 | 21/16 20/18 | -0,164 (-0,079) | |
| Move 3 Green |
|
|
| Pip: 153 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 8/7 | 0,012 |
| 2 | 3 | 20/13 | -0,085 (-0,098) | |
| 3 | 3 | 13/7 6/5 | -0,168 (-0,180) | |
| 4 | 3 | 24/23 20/14 | -0,169 (-0,181) | |
| 5 | 3 | 24/18 6/5 | -0,193 (-0,206) | |
| Move 3 White |
|
|
| Pip: 153 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11 6/5* | -0,126 |
| 2 | 3 | 6/5*/3 | -0,232 (-0,107) | |
| 3 | 3 | 8/5* | -0,284 (-0,158) | |
| 4 | 2 | 6/4 6/5* | -0,310 (-0,184) | |
| 5 | 2 | 21/20 6/4 | -0,326 (-0,200) | |
| Move 4 Green |
|
|
| Pip: 150 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/15 | -0,201 |
| 2 | 3 | bar/21 13/7 | -0,206 (-0,005) | |
| 3 | 3 | bar/21 24/18 | -0,223 (-0,023) | |
| 4 | 3 | bar/21 8/2 | -0,306 (-0,105) | |
| 5 | 1 | bar/21 7/1 | -0,513 (-0,312) | |
| Move 4 White |
|
|
| Pip: 150 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 21/11 13/8(2) | 0,307 | |
| 2 | 3 | 21/11 6/1*(2) | 0,286 (-0,022) | |
| 3 | 3 | 21/11 8/3(2) | 0,253 (-0,054) | |
| * | 4 | 3 | 13/3 11/6 8/3 | -0,032 (-0,339) |
| 5 | 2 | 21/11 13/3 | 0,083 (-0,224) | |
| Blunder (0,339) |
| Move 5 Green |
|
|
| Pip: 130 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/20*/14 | 0,231 | |
| 2 | 3 | 24/20* 13/7 | 0,204 (-0,026) | |
| * | 3 | 3 | 24/20* 15/9 | 0,172 (-0,058) |
| 4 | 2 | 24/20* 8/2 | -0,076 (-0,306) | |
| 5 | 2 | 15/9 13/9 | -0,126 (-0,356) | |
| Move 5 White |
|
|
| Pip: 150 | ||
| Pip: 136 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/21 13/9(2) 9/5* | 0,058 | |
| 2 | 3 | bar/21 13/5*/1 | -0,068 (-0,126) | |
| 3 | 3 | bar/21 13/5* 6/2 | -0,098 (-0,156) | |
| * | 4 | 3 | bar/21 13/9(2) 6/2 | -0,098 (-0,156) |
| 5 | 2 | bar/21 13/9 6/2(2) | -0,127 (-0,184) | |
| Blunder (0,156) |
| Move 6 Green |
|
|
| Pip: 134 | ||
| Pip: 136 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/18 13/9 | 0,100 |
| 2 | 3 | 13/9 8/6 | 0,025 (-0,076) | |
| 3 | 3 | 13/9 13/11 | -0,025 (-0,125) | |
| 4 | 2 | 9/5 7/5 | -0,113 (-0,213) | |
| 5 | 2 | 20/14 | -0,151 (-0,251) | |
| Move 6 White |
|
|
| Pip: 134 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/7* 8/2 | -0,028 |
| 2 | 3 | 13/7* 9/7 | -0,180 (-0,152) | |
| 3 | 2 | 13/7* 13/11 | -0,230 (-0,202) | |
| 4 | 2 | 21/15 9/7* | -0,298 (-0,271) | |
| 5 | 2 | 9/3 9/7* | -0,334 (-0,306) | |
| Move 7 Green |
|
|
| Pip: 126 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/18* | 0,452 |
| 2 | 1 | bar/21 6/3 | -0,109 (-0,560) | |
| 3 | 1 | bar/21 8/5 | -0,258 (-0,709) | |
| 4 | 1 | bar/21 13/10 | -0,535 (-0,987) | |
| 5 | 1 | bar/21 9/6 | -0,769 (-1,220) | |
| Move 7 White |
|
|
| Pip: 144 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 8/7* | -0,312 |
| 2 | 1 | bar/22 9/8 | -0,697 (-0,385) | |
| 3 | 1 | bar/24 8/5 | -0,737 (-0,425) | |
| 4 | 1 | bar/22 6/5 | -0,762 (-0,450) | |
| 5 | 1 | bar/21 | -0,883 (-0,571) | |
| Move 8 Green |
|
|
| Pip: 140 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 | 0,328 |
| 2 | 3 | bar/21 8/7 | 0,304 (-0,024) | |
| 3 | 3 | bar/24 6/2 | 0,238 (-0,090) | |
| 4 | 2 | bar/24 13/9 | 0,113 (-0,215) | |
| 5 | 2 | bar/21 6/5 | 0,092 (-0,236) | |
| Move 8 White |
|
|
| Pip: 140 | ||
| Pip: 132 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/5* | -0,465 |
| 2 | 3 | 7/2 6/5* | -0,545 (-0,080) | |
| 3 | 3 | 9/4 6/5* | -0,613 (-0,148) | |
| 4 | 2 | 9/4 7/6 | -0,673 (-0,208) | |
| 5 | 2 | 6/1 6/5* | -0,701 (-0,237) | |
| Move 9 Green |
|
|
| Pip: 134 | ||
| Pip: 137 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,321 | |
| 1,5% 17,7% 62,9% 37,1% 12,4% 0,5% | |||
| 1. | No double | 0,455 | |
| 2. | Double, take | 0,406 | (-0,049) |
| 3. | Double, pass | 1,000 | (+0,545) |
| Proper cube action: No double, take | 8% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/20*/14 | 0,891 |
| 2 | 2 | bar/20* 9/3* | 0,618 (-0,274) | |
| 3 | 2 | bar/20* 13/7 | 0,605 (-0,287) | |
| 4 | 2 | bar/20* 8/2 | 0,454 (-0,437) | |
| 5 | 1 | bar/20* 7/1 | -0,045 (-0,936) | |
| Move 9 White |
|
|
| Pip: 154 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 13/9 | -1,000 |
| 2 | 3 | bar/21 13/8 | -1,000 (-0,000) | |
| 3 | 3 | bar/20 9/5 | -1,000 (-0,000) | |
| 4 | 3 | bar/20 8/4 | -1,000 (-0,000) | |
| 5 | 3 | bar/21 9/4 | -1,000 (-0,000) | |
|
|
||
| Pip: 145 | ||
| Pip: 126 | ||
| 10. | Green | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0,605 | |
| 1,0% 15,3% 74,4% 25,6% 4,3% 0,2% | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,909 | (-0,091) |
| 3. | Double, take | 1,056 | (+0,056) |
| Proper cube action: Double, pass | |||
| Jes Bondo wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Jes Bondo | Jonas Moehrdel |
| Rating | world class | novice |
| Overall | 3,556 | 30,368 |
| Checker play | 3,556 | 30,368 |
| Double | 0,000 | 0,000 |
| Take | 0,000 | 0,000 |