| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/11 | 0,024 |
| 2 | 3 | 24/16 | -0,008 (-0,033) | |
| 3 | 3 | 13/5 | -0,029 (-0,054) | |
| 4 | 3 | 13/7 13/11 | -0,056 (-0,080) | |
| 5 | 3 | 24/18 24/22 | -0,056 (-0,080) | |
| Move 2 Green |
|
|
| Pip: 159 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/4 6/4 | -0,061 | |
| * | 2 | 3 | 13/7* | -0,064 (-0,004) |
| 3 | 3 | 24/18 | -0,204 (-0,143) | |
| 4 | 3 | 24/20 6/4 | -0,230 (-0,170) | |
| 5 | 2 | 24/20 24/22 | -0,233 (-0,173) | |
| Move 2 White |
|
|
| Pip: 166 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,275 |
| Move 3 Green |
|
|
| Pip: 166 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 | 0,181 |
| 2 | 3 | 8/7 6/1* | 0,108 (-0,073) | |
| 3 | 3 | 24/23 6/1* | 0,067 (-0,114) | |
| 4 | 2 | 6/1* 6/5 | 0,024 (-0,157) | |
| 5 | 2 | 24/18 | 0,019 (-0,162) | |
| Move 3 White |
|
|
| Pip: 166 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 6/5 | -0,302 | |
| 2 | 3 | bar/20 24/23 | -0,304 (-0,002) | |
| 3 | 3 | bar/24 13/8 | -0,310 (-0,008) | |
| * | 4 | 3 | bar/20 11/10 | -0,325 (-0,023) |
| 5 | 3 | bar/24 11/6 | -0,407 (-0,105) | |
| Move 4 Green |
|
|
| Pip: 160 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/4 6/4 | 0,216 |
| 2 | 2 | 24/18 | 0,050 (-0,167) | |
| 3 | 2 | 24/20 6/4 | 0,039 (-0,177) | |
| 4 | 2 | 7/5*/1* | 0,037 (-0,179) | |
| 5 | 2 | 24/20 24/22 | 0,018 (-0,198) | |
| Move 4 White |
|
|
| Pip: 160 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/20 | -0,067 |
| 2 | 2 | 8/5 6/5 | -0,236 (-0,168) | |
| 3 | 1 | 10/7 8/7 | -0,388 (-0,321) | |
| 4 | 1 | 24/23 13/10 | -0,457 (-0,390) | |
| 5 | 1 | 13/10 6/5 | -0,515 (-0,448) | |
| Move 5 Green |
|
|
| Pip: 156 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 | -0,004 |
| 2 | 3 | 24/23 13/8 | -0,071 (-0,067) | |
| 3 | 3 | 24/23 8/3 | -0,142 (-0,138) | |
| 4 | 3 | 13/7 | -0,145 (-0,141) | |
| 5 | 2 | 24/23 6/1 | -0,167 (-0,163) | |
| Move 5 White |
|
|
| Pip: 156 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7* 6/1* | -0,005 |
| 2 | 3 | 13/7* 13/8 | -0,119 (-0,114) | |
| 3 | 2 | 13/7*/2 | -0,211 (-0,205) | |
| 4 | 2 | 13/8 10/4 | -0,235 (-0,230) | |
| 5 | 2 | 13/7* 10/5 | -0,276 (-0,270) | |
| Move 6 Green |
|
|
| Pip: 145 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,493 |
| Anti-joker (0,513) |
|
|
||
| Pip: 145 | ||
| Pip: 151 | ||
| White | Double | |
| 7. | Green | Take |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0,311 | |
| 0,8% 22,1% 58,4% 41,6% 8,3% 0,3% | |||
| 1. | No double | 0,428 | |
| 2. | Double, take | 0,343 | (-0,085) |
| 3. | Double, pass | 1,000 | (+0,572) |
| Proper cube action: No double, take | 13% | ||
| Move 7 White |
|
|
| Pip: 145 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/11 8/6 6/4(2) | 0,201 | |
| 2 | 3 | 13/9 6/4(2) | 0,148 (-0,053) | |
| 3 | 3 | 13/11(2) 6/4(2) | 0,144 (-0,057) | |
| 4 | 3 | 10/6 6/4(2) | 0,135 (-0,066) | |
| * | 5 | 3 | 13/11 7/1 | 0,131 (-0,070) |
| Move 8 Green |
|
|
| Pip: 137 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 | -0,103 |
| Move 8 White |
|
|
| Pip: 137 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 11/5 6/5 | 0,239 |
| 2 | 2 | 11/10 8/2* | -0,004 (-0,242) | |
| 3 | 2 | 10/9 8/2* | -0,011 (-0,250) | |
| 4 | 2 | 13/7 8/7 | -0,053 (-0,291) | |
| 5 | 2 | 8/2*/1 | -0,061 (-0,300) | |
| Move 9 Green |
|
|
| Pip: 130 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/21 6/3 | -0,292 | |
| * | 2 | 3 | bar/22 6/2 | -0,347 (-0,055) |
| 3 | 3 | bar/22 13/9 | -0,355 (-0,063) | |
| 4 | 3 | bar/18 | -0,358 (-0,067) | |
| 5 | 3 | bar/21 13/10 | -0,394 (-0,102) | |
| Move 9 White |
|
|
| Pip: 130 | ||
| Pip: 142 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/3* 10/5 8/3 | 0,756 |
| 2 | 3 | 20/15(2) 8/3*(2) | 0,742 (-0,014) | |
| 3 | 3 | 13/3*(2) | 0,731 (-0,025) | |
| 4 | 3 | 20/10 8/3*(2) | 0,720 (-0,036) | |
| 5 | 3 | 20/15 13/8 8/3*(2) | 0,669 (-0,087) | |
| Move 10 Green |
|
|
| Pip: 110 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/8 | -0,155 |
| 2 | 3 | bar/23 7/2 | -0,252 (-0,097) | |
| 3 | 2 | bar/23 6/1 | -0,340 (-0,186) | |
| 4 | 2 | bar/23 8/3 | -0,375 (-0,220) | |
| 5 | 1 | bar/18 | -0,742 (-0,587) | |
| Joker (0,507) |
| Move 10 White |
|
|
| Pip: 110 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/10 6/4 | 0,188 | |
| * | 2 | 3 | 13/8 | 0,177 (-0,011) |
| 3 | 3 | 13/10 5/3 | 0,114 (-0,075) | |
| 4 | 3 | 13/11 6/3 | 0,092 (-0,096) | |
| 5 | 3 | 13/10 8/6 | 0,050 (-0,138) | |
| Move 11 Green |
|
|
| Pip: 105 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/7 6/2 | -0,144 |
| 2 | 3 | 8/3 | -0,178 (-0,034) | |
| 3 | 3 | 8/4 2/1 | -0,250 (-0,106) | |
| 4 | 3 | 7/2 | -0,252 (-0,108) | |
| 5 | 3 | 6/2 4/3 | -0,279 (-0,135) | |
| Move 11 White |
|
|
| Pip: 105 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14 | 0,052 |
| 2 | 3 | 8/3 6/5 | 0,046 (-0,007) | |
| 3 | 3 | 8/3 5/4 | 0,031 (-0,022) | |
| 4 | 3 | 20/15 6/5 | -0,048 (-0,101) | |
| 5 | 3 | 6/1 5/4 | -0,065 (-0,117) | |
| Move 12 Green |
|
|
| Pip: 99 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/3 4/3 | -0,305 |
| 2 | 3 | 7/2 | -0,393 (-0,088) | |
| 3 | 3 | 8/4 8/7 | -0,399 (-0,095) | |
| 4 | 3 | 7/3 7/6 | -0,406 (-0,101) | |
| 5 | 3 | 8/4 7/6 | -0,425 (-0,120) | |
| Move 12 White |
|
|
| Pip: 99 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14 8/3 | 0,456 |
| 2 | 3 | 20/9 | 0,431 (-0,025) | |
| 3 | 3 | 20/15 14/8 | 0,387 (-0,069) | |
| 4 | 3 | 20/14 6/1 | 0,371 (-0,085) | |
| 5 | 2 | 14/3 | 0,116 (-0,340) | |
| Move 13 Green |
|
|
| Pip: 88 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 | -0,385 |
| 2 | 3 | 7/4 7/6 | -0,395 (-0,011) | |
| 3 | 3 | 8/5 7/6 | -0,432 (-0,047) | |
| 4 | 3 | 8/5 6/5 | -0,453 (-0,068) | |
| 5 | 3 | 8/5 8/7 | -0,463 (-0,078) | |
| Move 13 White |
|
|
| Pip: 88 | ||
| Pip: 124 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/1 | 0,334 |
| 2 | 3 | 8/4 5/4 | 0,303 (-0,031) | |
| 3 | 3 | 14/9 | 0,264 (-0,070) | |
| 4 | 2 | 14/10 6/5 | 0,062 (-0,272) | |
| 5 | 2 | 14/10 14/13 | 0,045 (-0,289) | |
| Move 14 Green |
|
|
| Pip: 83 | ||
| Pip: 124 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/5 7/1 | -0,329 |
| 2 | 3 | 13/7 8/5 | -0,382 (-0,053) | |
| 3 | 3 | 7/1 4/1 | -0,393 (-0,064) | |
| 4 | 3 | 7/1 7/4 | -0,399 (-0,070) | |
| 5 | 3 | 8/2 7/4 | -0,408 (-0,080) | |
| Move 14 White |
|
|
| Pip: 83 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/6 | 0,267 |
| 2 | 3 | 14/8 3/1 | 0,168 (-0,099) | |
| 3 | 3 | 14/8 5/3 | 0,147 (-0,120) | |
| 4 | 1 | 14/8 6/4 | -0,379 (-0,646) | |
| Move 15 Green |
|
|
| Pip: 75 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 13/9 | -0,531 |
| 2 | 3 | 13/8 5/1 | -0,560 (-0,029) | |
| 3 | 3 | 7/2 5/1 | -0,576 (-0,045) | |
| 4 | 3 | 13/4 | -0,589 (-0,058) | |
| 5 | 3 | 13/8 7/3 | -0,597 (-0,066) | |
| Move 15 White |
|
|
| Pip: 75 | ||
| Pip: 106 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/9 | 0,531 |
| 2 | 3 | 6/1 | 0,397 (-0,135) | |
| 3 | 3 | 14/13 5/1 | 0,391 (-0,140) | |
| 4 | 3 | 14/10 6/5 | 0,380 (-0,151) | |
| 5 | 2 | 8/4 5/4 | 0,249 (-0,282) | |
| Move 16 Green |
|
|
| Pip: 70 | ||
| Pip: 106 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/2 7/5 | -0,561 | |
| * | 2 | 3 | 9/3 7/5 | -0,562 (-0,002) |
| 3 | 3 | 8/6 7/1 | -0,574 (-0,013) | |
| 4 | 3 | 9/1 | -0,575 (-0,014) | |
| 5 | 3 | 9/3 8/6 | -0,600 (-0,039) | |
| Move 16 White |
|
|
| Pip: 70 | ||
| Pip: 98 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/8 6/5 5/4(2) | 0,642 |
| 2 | 3 | 9/8 5/4(3) | 0,608 (-0,034) | |
| 3 | 3 | 9/8 8/7(3) | 0,595 (-0,047) | |
| 4 | 3 | 9/5 | 0,589 (-0,053) | |
| 5 | 3 | 8/6(2) | 0,559 (-0,083) | |
| Move 17 Green |
|
|
| Pip: 66 | ||
| Pip: 98 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/5 3/1 | -0,647 |
| 2 | 3 | 8/3 | -0,686 (-0,040) | |
| 3 | 3 | 8/6 4/1 | -0,706 (-0,060) | |
| 4 | 3 | 8/5 4/2 | -0,718 (-0,072) | |
| 5 | 3 | 8/6 5/2 | -0,722 (-0,076) | |
| Move 17 White |
|
|
| Pip: 66 | ||
| Pip: 93 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/3 | 0,674 |
| 2 | 2 | 5/1 5/4 | 0,459 (-0,215) | |
| 3 | 1 | 8/4 6/5 | 0,034 (-0,641) | |
| 4 | 1 | 6/1 | -0,009 (-0,683) | |
| 5 | 1 | 8/4 5/4 | -0,042 (-0,716) | |
| Move 18 Green |
|
|
| Pip: 61 | ||
| Pip: 93 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/14 | -0,612 |
| 2 | 3 | 23/18 5/1 | -0,724 (-0,112) | |
| 3 | 3 | 6/1 6/2 | -0,728 (-0,115) | |
| 4 | 3 | 6/1 5/1 | -0,741 (-0,129) | |
| 5 | 2 | 23/18 6/2 | -0,846 (-0,234) | |
| Move 18 White |
|
|
| Pip: 61 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2* 6/2 | 0,341 |
| 2 | 3 | 8/2* 8/4 | 0,192 (-0,150) | |
| 3 | 1 | 8/2* 5/1 | -0,470 (-0,812) | |
| Move 19 Green |
|
|
| Pip: 51 | ||
| Pip: 86 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/19*/17* | 1,423 |
| 2 | 2 | bar/19* 5/3 | 1,153 (-0,270) | |
| 3 | 1 | bar/19* 14/12 | 1,134 (-0,289) | |
| 4 | 1 | bar/19* 3/1 | 0,590 (-0,832) | |
| 5 | 1 | bar/19* 4/2 | 0,544 (-0,878) | |
| Joker (1,656) |
| Move 19 White |
|
|
| Pip: 87 | ||
| Pip: 78 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,423 |
| Move 20 Green |
|
|
| Pip: 87 | ||
| Pip: 78 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 17/13 | 1,447 |
| 2 | 3 | 17/16 14/11 | 1,446 (-0,001) | |
| 3 | 3 | 14/10 | 1,444 (-0,003) | |
| 4 | 3 | 17/14 5/4 | 1,437 (-0,011) | |
| 5 | 3 | 14/11 5/4 | 1,435 (-0,012) | |
| Move 20 White |
|
|
| Pip: 87 | ||
| Pip: 74 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,423 |
| Move 21 Green |
|
|
| Pip: 87 | ||
| Pip: 74 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 14/4 13/3 | 1,405 |
| 2 | 2 | 14/9 13/8 6/1(2) | 1,209 (-0,196) | |
| 3 | 2 | 14/4 6/1(2) | 1,209 (-0,196) | |
| 4 | 2 | 13/3 6/1(2) | 1,196 (-0,208) | |
| 5 | 2 | 14/4 13/8 6/1 | 1,071 (-0,333) | |
| Move 21 White |
|
|
| Pip: 87 | ||
| Pip: 54 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,405 |
| Move 22 Green |
|
|
| Pip: 87 | ||
| Pip: 54 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/off 6/5 | 1,387 |
| 2 | 3 | 6/off 3/2 | 1,248 (-0,139) | |
| 3 | 3 | 6/off 5/4 | 1,228 (-0,159) | |
| 4 | 3 | 6/off 4/3 | 1,227 (-0,161) | |
| 5 | 1 | 6/off 1/off | 1,005 (-0,383) | |
| Move 22 White |
|
|
| Pip: 87 | ||
| Pip: 47 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,449 |
| Move 23 Green |
|
|
| Pip: 87 | ||
| Pip: 47 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/off 3/2 | 1,437 |
| 2 | 3 | 5/off 5/4 | 1,430 (-0,007) | |
| 3 | 3 | 5/off 4/3 | 1,371 (-0,066) | |
| 4 | 2 | 5/off 1/off | 1,229 (-0,208) | |
| 5 | 2 | 5/off 2/1 | 1,169 (-0,268) | |
| Move 23 White |
|
|
| Pip: 87 | ||
| Pip: 41 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,508 |
| Move 24 Green |
|
|
| Pip: 87 | ||
| Pip: 41 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/3 4/2 2/off(2) | 1,580 |
| 2 | 3 | 5/1 4/off | 1,492 (-0,088) | |
| 3 | 3 | 5/3 2/off(3) | 1,489 (-0,091) | |
| 4 | 3 | 5/3(3) 2/off | 1,442 (-0,138) | |
| 5 | 2 | 5/3(3) 3/1 | 1,381 (-0,199) | |
| Move 24 White |
|
|
| Pip: 87 | ||
| Pip: 33 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,653 |
| Move 25 Green |
|
|
| Pip: 87 | ||
| Pip: 33 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 5/1(2) 4/off(2) | 1,669 |
| Move 25 White |
|
|
| Pip: 87 | ||
| Pip: 17 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/21 | -1,645 |
| Move 26 Green |
|
|
| Pip: 83 | ||
| Pip: 17 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 3/off(2) | 1,542 |
| Move 26 White |
|
|
| Pip: 83 | ||
| Pip: 11 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22* 21/17 | -1,034 |
| 2 | 3 | bar/22*/18 | -1,043 (-0,009) | |
| 3 | 2 | bar/22* 5/1 | -1,228 (-0,194) | |
| 4 | 1 | bar/18 | -1,928 (-0,894) | |
| 5 | 1 | bar/21 4/1 | -2,001 (-0,967) | |
| Joker (0,541) |
|
|
||
| Pip: 76 | ||
| Pip: 33 | ||
| 27. | Green | Double |
| White | Pass | |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0,775 | |
| 0,4% 9,5% 83,8% 16,2% 0,0% 0,0% | |||
| 1. | No redouble | 1,037 | |
| 2. | Redouble, pass | 1,000 | (-0,037) |
| 3. | Redouble, take | 1,467 | (+0,431) |
| Proper cube action: Too good to redouble, pass | 8% | ||
| Lars Bonding wins 2 points. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Lars Bonding | Klaus Rydeng |
| Rating | world class | world class |
| Overall | 1,983 | 3,863 |
| Checker play | 1,234 | 2,132 |
| Double | 0,749 | 1,731 |
| Take | 0,000 | 0,000 |