| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 13/11 | 0,014 |
| 2 | 3 | 13/10 13/11 | 0,004 (-0,010) | |
| 3 | 3 | 24/22 13/10 | -0,008 (-0,022) | |
| 4 | 3 | 24/21 24/22 | -0,018 (-0,032) | |
| 5 | 3 | 13/10 6/4 | -0,030 (-0,044) | |
| Move 2 Green |
|
|
| Pip: 162 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/4* | -0,097 |
| 2 | 3 | 24/15 | -0,121 (-0,025) | |
| 3 | 3 | 24/20 13/8 | -0,127 (-0,030) | |
| 4 | 3 | 8/4* 6/1* | -0,174 (-0,077) | |
| 5 | 3 | 24/20 6/1* | -0,179 (-0,082) | |
| Move 2 White |
|
|
| Pip: 166 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 13/11 | -0,039 |
| 2 | 3 | bar/23 13/8 | -0,112 (-0,073) | |
| 3 | 3 | bar/20 11/9 | -0,116 (-0,077) | |
| 4 | 3 | bar/20 24/22 | -0,117 (-0,078) | |
| 5 | 3 | bar/20 6/4 | -0,142 (-0,103) | |
| Move 3 Green |
|
|
| Pip: 159 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/4 | -0,003 |
| 2 | 3 | 6/1* 6/4 | -0,055 (-0,052) | |
| 3 | 3 | 8/3 6/4 | -0,084 (-0,082) | |
| 4 | 2 | 24/22 13/8 | -0,227 (-0,224) | |
| 5 | 2 | 24/22 6/1* | -0,299 (-0,296) | |
| Move 3 White |
|
|
| Pip: 159 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/13 | -0,120 |
| 2 | 3 | 20/15 13/11 | -0,238 (-0,118) | |
| 3 | 3 | 20/15 6/4 | -0,239 (-0,119) | |
| 4 | 3 | 24/22 20/15 | -0,247 (-0,127) | |
| 5 | 2 | 24/22 13/8 | -0,315 (-0,195) | |
| Move 4 Green |
|
|
| Pip: 152 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 6/2 | 0,054 |
| 2 | 3 | 24/18 8/4 | 0,033 (-0,022) | |
| 3 | 3 | 24/18 13/9 | -0,004 (-0,058) | |
| 4 | 3 | 24/18 24/20 | -0,054 (-0,109) | |
| 5 | 3 | 13/7 8/4 | -0,063 (-0,118) | |
| Move 4 White |
|
|
| Pip: 152 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 11/7 | -0,048 |
| 2 | 3 | 24/14 | -0,078 (-0,030) | |
| 3 | 3 | 8/2 6/2 | -0,153 (-0,105) | |
| 4 | 2 | 24/18 13/9 | -0,358 (-0,310) | |
| 5 | 1 | 13/3 | -0,383 (-0,335) | |
| Move 5 Green |
|
|
| Pip: 142 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/1*(2) | 0,437 |
| 2 | 1 | 13/7(3) 7/1* | 0,043 (-0,394) | |
| 3 | 1 | 13/7(2) 7/1* 8/2 | -0,116 (-0,553) | |
| 4 | 1 | 13/7(3) 8/2 | -0,167 (-0,604) | |
| 5 | 1 | 13/1* 8/2(2) | -0,237 (-0,673) | |
| Move 5 White |
|
|
| Pip: 143 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,000 |
| Anti-joker (0,563) |
| Move 6 Green |
|
|
| Pip: 143 | ||
| Pip: 117 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0,678 | |
| 1,2% 40,3% 66,7% 33,3% 6,7% 0,3% | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,801 | (-0,199) |
| 3. | Double, take | 1,157 | (+0,157) |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/14* | 1,263 |
| 2 | 1 | 24/20 13/7 | 0,857 (-0,406) | |
| 3 | 1 | 24/20 8/2 | 0,648 (-0,615) | |
| 4 | 1 | 13/7 8/4 | 0,475 (-0,788) | |
| 5 | 1 | 13/3 | 0,377 (-0,886) | |
| Move 6 White |
|
|
| Pip: 157 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,458 |
| Move 7 Green |
|
|
| Pip: 157 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/22 14/9 | 1,394 | |
| * | 2 | 3 | 14/9 13/11 | 1,376 (-0,018) |
| 3 | 3 | 14/9 8/6 | 1,346 (-0,048) | |
| 4 | 3 | 14/7 | 1,317 (-0,077) | |
| 5 | 3 | 14/9 6/4 | 1,297 (-0,097) | |
| Move 7 White |
|
|
| Pip: 157 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,531 |
| Move 8 Green |
|
|
| Pip: 157 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/22 8/7 | 1,506 |
| 2 | 3 | 24/21 | 1,477 (-0,029) | |
| 3 | 3 | 11/9 8/7 | 1,437 (-0,069) | |
| 4 | 3 | 24/22 11/10 | 1,426 (-0,080) | |
| 5 | 3 | 8/6 8/7 | 1,425 (-0,081) | |
| Move 8 White |
|
|
| Pip: 157 | ||
| Pip: 97 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,612 |
| Move 9 Green |
|
|
| Pip: 157 | ||
| Pip: 97 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/5 7/5 | 1,673 |
| 2 | 3 | 22/16 | 1,670 (-0,003) | |
| 3 | 3 | 22/20 8/4 | 1,587 (-0,086) | |
| 4 | 3 | 22/20 11/7 | 1,581 (-0,091) | |
| 5 | 2 | 22/20 9/5 | 1,447 (-0,225) | |
| Move 9 White |
|
|
| Pip: 157 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,730 |
| Move 10 Green |
|
|
| Pip: 157 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/16 | 1,777 |
| 2 | 3 | 22/20 8/4 | 1,739 (-0,038) | |
| 3 | 3 | 22/20 11/7 | 1,739 (-0,038) | |
| 4 | 3 | 11/7 8/6 | 1,671 (-0,106) | |
| 5 | 3 | 11/9 8/4 | 1,670 (-0,107) | |
| Move 10 White |
|
|
| Pip: 157 | ||
| Pip: 85 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,801 |
| Move 11 Green |
|
|
| Pip: 157 | ||
| Pip: 85 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 16/10 8/4 | 1,813 | |
| * | 2 | 3 | 11/5 8/4 | 1,810 (-0,003) |
| 3 | 3 | 16/10 11/7 | 1,801 (-0,012) | |
| 4 | 3 | 16/6 | 1,786 (-0,027) | |
| 5 | 3 | 11/7 8/2 | 1,760 (-0,053) | |
| Move 11 White |
|
|
| Pip: 157 | ||
| Pip: 75 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,818 |
| Move 12 Green |
|
|
| Pip: 157 | ||
| Pip: 75 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 16/11 | 1,812 |
| 2 | 3 | 8/4 6/5 | 1,761 (-0,051) | |
| 3 | 3 | 16/15 8/4 | 1,760 (-0,052) | |
| 4 | 3 | 8/7 6/2 | 1,756 (-0,055) | |
| 5 | 3 | 8/7 5/1 | 1,750 (-0,062) | |
| Move 12 White |
|
|
| Pip: 157 | ||
| Pip: 70 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,847 |
| Move 13 Green |
|
|
| Pip: 157 | ||
| Pip: 70 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/3 4/3 | 1,924 |
| 2 | 3 | 11/9 8/7 | 1,826 (-0,098) | |
| 3 | 3 | 8/7 6/4 | 1,798 (-0,126) | |
| 4 | 3 | 11/10 6/4 | 1,792 (-0,133) | |
| 5 | 3 | 8/5 | 1,788 (-0,136) | |
| Move 13 White |
|
|
| Pip: 157 | ||
| Pip: 67 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,925 |
| Move 14 Green |
|
|
| Pip: 157 | ||
| Pip: 67 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/7 8/3 | 1,923 |
| 2 | 3 | 11/6 8/4 | 1,920 (-0,004) | |
| 3 | 3 | 11/2 | 1,916 (-0,007) | |
| 4 | 3 | 8/3 6/2 | 1,914 (-0,009) | |
| 5 | 3 | 8/4 6/1 | 1,906 (-0,017) | |
| Move 14 White |
|
|
| Pip: 157 | ||
| Pip: 58 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,911 |
| Move 15 Green |
|
|
| Pip: 157 | ||
| Pip: 58 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 7/1 6/off(3) | 1,961 |
| Move 15 White |
|
|
| Pip: 157 | ||
| Pip: 34 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,967 |
| Move 16 Green |
|
|
| Pip: 157 | ||
| Pip: 34 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 5/off 5/1 | 1,962 |
| 2 | 1 | 5/off 4/off | 1,289 (-0,674) | |
| Move 16 White |
|
|
| Pip: 157 | ||
| Pip: 25 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,956 |
| Move 17 Green |
|
|
| Pip: 157 | ||
| Pip: 25 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 4/off 4/2 | 1,970 |
| 2 | 1 | 4/off 3/1 | 1,550 (-0,421) | |
| 3 | 1 | 4/off 2/off | 1,205 (-0,765) | |
| Move 17 White |
|
|
| Pip: 157 | ||
| Pip: 19 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/19 | -1,934 |
| Move 18 Green |
|
|
| Pip: 151 | ||
| Pip: 19 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 3/off(2) | 1,621 |
| Move 18 White |
|
|
| Pip: 151 | ||
| Pip: 13 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/19 13/11 | -2,028 | |
| 2 | 3 | bar/17 | -2,028 (-0,000) | |
| * | 3 | 3 | bar/19 8/6 | -2,028 (-0,000) |
| 4 | 3 | bar/19 6/4 | -2,028 (-0,000) | |
| 5 | 3 | bar/19 7/5 | -2,028 (-0,000) | |
| Move 19 Green |
|
|
| Pip: 143 | ||
| Pip: 13 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 3/off 2/off | 2,029 |
| 2 | 1 | 3/1 2/off | 2,026 (-0,003) | |
| Move 19 White |
|
|
| Pip: 143 | ||
| Pip: 8 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 19/17(2) 17/15 13/11 | -2,028 | |
| 2 | 1 | 19/17(2) 17/15 8/6 | -2,028 (-0,000) | |
| 3 | 1 | 19/17(2) 17/15 7/5 | -2,028 (-0,000) | |
| 4 | 1 | 19/17(2) 7/5(2) | -2,028 (-0,000) | |
| * | 10 | 1 | 19/17(2) 8/6(2) | -2,028 (-0,000) |
| Move 20 Green |
|
|
| Pip: 135 | ||
| Pip: 8 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 2/off 1/off | 2,026 |
| 2 | 1 | 2/off 2/1 | 2,026 (-0,000) | |
| Move 20 White |
|
|
| Pip: 135 | ||
| Pip: 5 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 17/12 17/15 | -2,028 | |
| * | 2 | 1 | 17/12 13/11 | -2,028 (-0,000) |
| 3 | 1 | 17/15 13/8 | -2,028 (-0,000) | |
| 4 | 1 | 17/12 6/4 | -2,028 (-0,000) | |
| 5 | 1 | 17/10 | -2,028 (-0,000) | |
| Move 21 Green |
|
|
| Pip: 128 | ||
| Pip: 5 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 2/off 1/off(3) | 2,027 |
| Hans Kristian Mathiesen wins 2 points. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Hans Kristian Mathiesen | Jorgen Mohr Poulsen |
| Rating | expert | extra-terrestrial |
| Overall | 5,504 | 0,003 |
| Checker play | 0,527 | 0,003 |
| Double | 4,977 | 0,000 |
| Take | 0,000 | 0,000 |