Moves list
1. (42) 8/4 6/4
  (43) 24/20 13/10
2. (54) 24/15*
  (52) bar/20 24/22
3. (22) 15/13 13/11(3)
  (22) 13/11(2) 6/4(2)
4. (32) 13/8
  (65) 22/11
5. (33) 13/7(2)
  (66) 13/7(2) 11/5(2)
6. (11) 24/22 8/6
  Double
7. Take
  (43) 7/3* 6/3
8. (62) bar/23 8/2
  (53) 20/17* 7/2*
9. (52) bar/23*
  (11) bar/23* 3/2*(2)
10. (31) bar/22 bar/24
  (21) 23/20
11. (61) bar/24 22/16
  (31) 17/16 11/8
12. (64) 16/6
  (53) 16/11 8/5
13. (52) 6/1 6/4
  (11) 11/9 8/7(2)
14. (31) 6/3 4/3
  (61) 9/3 8/7
15. (42) 24/22* 11/7
  (66) Can't move
16. (62) 24/22 7/1
  (66) Can't move
17. (32) 11/6
  (53) bar/20 7/4
18. (52) 11/4
  (53) 20/15 4/1
19. (54) 7/2 7/3
  (53) 20/15 20/17
20. (53) 22/17 6/3
  (54) 17/8*
21. (62) Can't move
  (61) 7/1 7/6
22. (66) Can't move
  (54) 15/11 8/3*
23. (66) Can't move
  (62) 11/3
24. (66) Can't move
  (64) 15/5
25. (41) Can't move
  (41) 5/off
26. (52) Can't move
  (52) 6/4 5/off
27. (43) Can't move
  (43) 6/2 6/3
sander wins 2 points.